|
Recent Scores
8 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 08/25/10 | Tennis Partner Program | R. Joyner | M. Palmer | 6-3; 6-4 | |
| 08/23/10 | Tennis Partner Program | R. Joyner | M. Palmer | 6-2; 6-4 | |
| 08/18/10 | Tennis Partner Program | L. Franey | R. Joyner | 6-1; 6-3 | |
| 05/19/10 | Tennis Partner Program | J. Jones | S. Gomez | 6-4; 4-6 | |
| 05/03/10 | Tennis Partner Program | M. Zirk | A. Vootukuru | 6-4; 6-4 |

