|
Recent Scores
30 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 11/17/11 | Fall Season | Men's Competitive2 3.25 | B. Davidson | A. Gunn | 4-6; 7-5 |
| 10/17/11 | Fall Season | Men's Competitive2 3.25 | A. Gunn | J. Stephan | 6-2; 7-5 |
| 10/16/11 | Fall Season | Men's Competitive2 3.25 | B. Davidson | P. Bell | 6-3; 4-6; 6-4 |
| 06/26/11 | Spring Playoffs | P. Turner | K. Bates | 7-5; 6-3 | |
| 06/12/11 | Spring Season | Men's Skilled 3.0 | P. Turner | K. Bates | 7-5; 6-4 |
| 05/25/11 | Spring Season | Men's Skilled 3.0 | P. Turner | C. Meyer | 6-2; 6-4 |
| 05/19/11 | Spring Season | Men's Skilled 3.0 | J. Barry | S. Goble | 3-6; 6-2 |
| 05/06/11 | Spring Season | Men's Skilled 3.0 | K. Bates | J. Barry | 6-3; 6-3 |
| 05/03/11 | Spring Season | Men's Skilled 3.0 | S. Encarnacion-Kilgore | S. Morici | 3-6; 6-0; 6-3 |
| 09/18/10 | Tennis Partner Program | E. Capacio | M. Lawrence | 6-2; 6-2 | |
| 08/25/10 | Tennis Partner Program | R. Joyner | M. Palmer | 6-3; 6-4 | |
| 08/23/10 | Tennis Partner Program | R. Joyner | M. Palmer | 6-2; 6-4 | |
| 08/18/10 | Tennis Partner Program | L. Franey | R. Joyner | 6-1; 6-3 | |
| 05/19/10 | Tennis Partner Program | J. Jones | Removed Player | 6-4; 4-6 | |
| 05/03/10 | Tennis Partner Program | M. Zirk | A. Vootukuru | 6-4; 6-4 |
